| Competition: | Worldcup 2026 |
| Comment: | Nuestra tradicional quiniela Mundialista |
| Creator: | |
| Tipsters number: | 29 |
| Private: | yes |

| Rank | Name | Favourite | Winner | Points |
1
|
|
50 pt | ||
2
|
|
49 pt | ||
3
|
|
48 pt | ||
3
|
|
48 pt | ||
5
|
|
47 pt | ||
6
|
|
46 pt | ||
6
|
|
46 pt | ||
6
|
|
46 pt | ||
9
|
|
45 pt | ||
9
|
|
45 pt | ||
9
|
|
45 pt | ||
12
|
|
44 pt | ||
12
|
|
44 pt | ||
12
|
|
44 pt | ||
12
|
|
44 pt | ||
16
|
|
43 pt | ||
17
|
|
42 pt | ||
17
|
|
42 pt | ||
19
|
|
41 pt | ||
19
|
|
41 pt | ||
21
|
|
40 pt | ||
21
|
|
40 pt | ||
21
|
|
40 pt | ||
21
|
|
40 pt | ||
21
|
|
40 pt | ||
26
|
|
38 pt | ||
27
|
|
36 pt | ||
28
|
|
35 pt | ||
28
|
|
35 pt |
| Mexico wins | ||
| 3 - 1 | 2 pt | |
| 3 - 1 | 2 pt | |
| 3 - 1 | 2 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 0 | 3 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| South Africa wins | ||
| 1 - 2 | 0 pt | |
| S. Korea wins | ||
| 3 - 0 | 1 pt | |
| 3 - 1 | 1 pt | |
| 3 - 2 | 2 pt | |
| 2 - 1 | 3 pt | |
| 2 - 1 | 3 pt | |
| 2 - 1 | 3 pt | |
| 1 - 0 | 2 pt | |
| 1 - 0 | 2 pt | |
| 1 - 0 | 2 pt | |
| 1 - 0 | 2 pt | |
| 1 - 0 | 2 pt | |
| draw | ||
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Czech Rep wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| Canada wins | ||
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 0 - 0 | 2 pt | |
| Bosina-H. wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| United States wins | ||
| 3 - 1 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Paraguay wins | ||
| 0 - 1 | 0 pt | |
| 1 - 3 | 0 pt | |
| Qatar wins | ||
| 2 - 1 | 0 pt | |
| draw | ||
| 1 - 1 | 3 pt | |
| 0 - 0 | 2 pt | |
| Swiss wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| 0 - 3 | 0 pt | |
| Brazil wins | ||
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 3 - 2 | 0 pt | |
| 3 - 2 | 0 pt | |
| 3 - 2 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 2 pt | |
| 2 - 2 | 2 pt | |
| 2 - 2 | 2 pt | |
| 2 - 2 | 2 pt | |
| 2 - 2 | 2 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| Morocco wins | ||
| 1 - 2 | 0 pt | |
| Haiti wins | ||
| draw | ||
| Scotland wins | ||
| 1 - 2 | 2 pt | |
| 1 - 2 | 2 pt | |
| 1 - 2 | 2 pt | |
| 1 - 2 | 2 pt | |
| 1 - 2 | 2 pt | |
| 0 - 1 | 3 pt | |
| 1 - 3 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 4 | 1 pt | |
| 0 - 5 | 1 pt | |
| Australia wins | ||
| 1 - 0 | 1 pt | |
| draw | ||
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 0 - 0 | 0 pt | |
| Turkey wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 3 | 0 pt | |
| Germany wins | ||
| 8 - 0 | 1 pt | |
| 7 - 0 | 1 pt | |
| 6 - 0 | 2 pt | |
| 6 - 0 | 2 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 5 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 1 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| draw | ||
| Curaçao wins | ||
| Netherlands wins | ||
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 3 - 2 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 3 pt | |
| 2 - 2 | 3 pt | |
| 2 - 2 | 3 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| 1 - 1 | 2 pt | |
| Japan wins | ||
| 1 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| Côte d’Ivoire wins | ||
| 3 - 1 | 1 pt | |
| 2 - 0 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Ecuador wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 0 - 4 | 0 pt | |
| Sweden wins | ||
| 4 - 0 | 2 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Tunisia wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| Spain wins | ||
| 8 - 0 | 0 pt | |
| 6 - 0 | 0 pt | |
| 6 - 0 | 0 pt | |
| 6 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| draw | ||
| Cape Verde wins | ||
| Belgium wins | ||
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 3 - 2 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| draw | ||
| 1 - 1 | 3 pt | |
| 0 - 0 | 2 pt | |
| Egypt wins | ||
| 1 - 2 | 0 pt | |
| S. Arabia wins | ||
| draw | ||
| 1 - 1 | 3 pt | |
| Uruguay wins | ||
| 2 - 3 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 1 - 3 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 2 | 0 pt | |
| 0 - 3 | 0 pt | |
| Iran wins | ||
| 3 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 2 - 2 | 3 pt | |
| 0 - 0 | 2 pt | |
| New Zealand wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| 0 - 1 | 0 pt | |
| France wins | ||
| 4 - 1 | 1 pt | |
| 4 - 1 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 3 - 1 | 3 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 3 - 2 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| Senegal wins | ||
| Iraq wins | ||
| draw | ||
| Norway wins | ||
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 0 - 1 | 1 pt | |
| 0 - 1 | 1 pt | |
| 1 - 3 | 1 pt | |
| 1 - 3 | 1 pt | |
| 1 - 3 | 1 pt | |
| 1 - 3 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 0 - 2 | 1 pt | |
| 1 - 4 | 3 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 3 | 2 pt | |
| 0 - 4 | 1 pt | |
| 0 - 4 | 1 pt | |
| 0 - 4 | 1 pt | |
| Argentina wins | ||
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 4 - 0 | 1 pt | |
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 3 - 0 | 3 pt | |
| 3 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| Algeria wins | ||
| Austria wins | ||
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 1 - 1 | 0 pt | |
| Jordan wins | ||
| 1 - 2 | 0 pt | |
| Portugal wins | ||
| 7 - 0 | 0 pt | |
| 5 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 0 | 0 pt | |
| 4 - 1 | 0 pt | |
| 4 - 1 | 0 pt | |
| 4 - 1 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 0 | 0 pt | |
| 3 - 1 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| draw | ||
| Congo DR wins | ||
| England wins | ||
| 4 - 2 | 3 pt | |
| 3 - 1 | 2 pt | |
| 3 - 1 | 2 pt | |
| 2 - 0 | 2 pt | |
| 2 - 0 | 2 pt | |
| 3 - 2 | 1 pt | |
| 3 - 2 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 1 - 0 | 1 pt | |
| 1 - 0 | 1 pt | |
| draw | ||
| 2 - 2 | 0 pt | |
| 2 - 2 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Croatia wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| Ghana wins | ||
| 3 - 0 | 1 pt | |
| 3 - 0 | 1 pt | |
| 3 - 1 | 1 pt | |
| 3 - 1 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 2 - 1 | 2 pt | |
| 1 - 0 | 3 pt | |
| 1 - 0 | 3 pt | |
| 1 - 0 | 3 pt | |
| 1 - 0 | 3 pt | |
| draw | ||
| 1 - 1 | 0 pt | |
| 1 - 1 | 0 pt | |
| Panama wins | ||
| 0 - 2 | 0 pt | |
| Uzbekistan wins | ||
| draw | ||
| Colombia wins | ||
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 1 - 2 | 1 pt | |
| 0 - 1 | 1 pt | |
| 1 - 3 | 3 pt | |
| 1 - 3 | 3 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 0 - 2 | 2 pt | |
| 1 - 4 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| 0 - 3 | 1 pt | |
| Czech Rep wins | ||
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 0 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 2 - 1 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| 1 - 0 | 0 pt | |
| draw | ||
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 1 - 1 | 3 pt | |
| 0 - 0 | 2 pt | |
| South Africa wins | ||
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 1 - 2 | 0 pt | |
| 0 - 1 | 0 pt | |
| Swiss wins | ||
| 3 - 0 | 2 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 0 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
| 2 - 1 | 1 pt | |
