Competition: | Euro 2024 |
Comment: | May the best team win ! |
Creator: | RafArena 2024 |
Tipsters number: | 22 |
Private: | yes |
Rank | Name | Winner | Points |
1 | Gunther | Spain | 211 pt |
2 | Osman71 | Spain | 194 pt |
3 | Radu | England | 144 pt |
4 | RafArena 2024 | England | 126 pt |
5 | Mario.loaiza | France | 123 pt |
6 | Jose Rivas | France | 122 pt |
7 | Big Stu's Spirit of 1966 | England | 110 pt |
8 | Shihan_YNWA78 | England | 108 pt |
9 | JoseRcito | France | 100 pt |
10 | Fenermania | Turkey | 99 pt |
11 | FranceRules | France | 97 pt |
12 | Coueis | France | 92 pt |
13 | MEGA | France | 91 pt |
14 | GorkemTurkili | Turkey | 87 pt |
15 | GLisboa | Germany | 84 pt |
16 | InkaChief | Belgium | 82 pt |
17 | markcampbell | Scotland | 72 pt |
18 | JærenFC | Portugal | 57 pt |
18 | Amir S | Germany | 57 pt |
20 | Cuba | Germany | 56 pt |
20 | Kingsman | England | 56 pt |
22 | Alina Pop | - | 25 pt |
Name | Message |
RafArena 2024 |
With 21 participants paid and registered, the prizes are: - 1st place - 600 Lei - 2nd place - 300 Lei - 3rd place - 150 Lei |
Osman71 |
I joined as Osman72 |
RafArena 2024 |
Join our BCC Euro2024 Prediction Contest |