Competition: | UEFA Euro 2020 |
Comment: | Free to join and win awesome prizes |
Creator: | Shofking |
Tipsters number: | 93 |
Private: | yes |
Rank | Name | Winner | Points |
1 | Daniel Mordechay | Italy | 149 pt |
2 | Joella | Italy | 128 pt |
3 | TberG | France | 127 pt |
3 | Noam M | France | 127 pt |
5 | Orian | France | 123 pt |
6 | Karin Gadasi | France | 120 pt |
7 | May Elkin | France | 119 pt |
7 | shraga | France | 119 pt |
9 | IdanS | France | 116 pt |
9 | Ron | France | 116 pt |
11 | Sisso | France | 115 pt |
12 | AvivCh | Germany | 114 pt |
13 | Ofir Yakov | England | 112 pt |
14 | Noy Mekahel :) | Germany | 110 pt |
14 | Tamir 1 | France | 110 pt |
16 | Yahav | France | 109 pt |
17 | Naama | France | 108 pt |
18 | Lihi | England | 106 pt |
19 | tom komar | Germany | 105 pt |
20 | Natan.S | England | 104 pt |
21 | GoranD | France | 101 pt |
22 | Shofking | France | 100 pt |
22 | mayasprin | Italy | 100 pt |
24 | Digi | France | 99 pt |
25 | Nir R | England | 97 pt |
25 | Lupo | France | 97 pt |
27 | DaveSuk | Portugal | 95 pt |
27 | Fine Ninja | France | 95 pt |
29 | Roy M | Germany | 94 pt |
30 | Roni l | Italy | 93 pt |
31 | NoImFine | Belgium | 87 pt |
31 | Mini | Belgium | 87 pt |
31 | Shlomit | Germany | 87 pt |
34 | DEZRA | England | 86 pt |
34 | PaShTiDa | France | 86 pt |
34 | AdiB | France | 86 pt |
37 | OmerH | France | 85 pt |
37 | ElishaiK | Spain | 85 pt |
37 | Shayy | Italy | 85 pt |
40 | Avichay Attlan | Belgium | 84 pt |
41 | Neta | England | 83 pt |
41 | May | Belgium | 83 pt |
41 | Shifrin | France | 83 pt |
44 | Fineland | Germany | 80 pt |
44 | ShellyB | Italy | 80 pt |
46 | Nir Movshovich | France | 77 pt |
47 | arielR | France | 75 pt |
47 | Refael8 | Portugal | 75 pt |
47 | Daniel Sapir | France | 75 pt |
50 | LiR | Germany | 74 pt |
50 | RonnyO | France | 74 pt |
52 | Almog | Portugal | 72 pt |
52 | Or Abramovich | France | 72 pt |
54 | GiliS | Spain | 70 pt |
54 | Benjamin-Michael | Belgium | 70 pt |
56 | Hershco | England | 69 pt |
57 | LiranB | Germany | 68 pt |
58 | erez | England | 66 pt |
58 | Yamit Banay Shaham | England | 66 pt |
58 | Yaeli | Hungary | 66 pt |
61 | Ran22 | France | 65 pt |
61 | Sarkozy | Netherlands | 65 pt |
63 | dorr | England | 64 pt |
63 | Aviados | England | 64 pt |
65 | veronika | France | 62 pt |
65 | shir_hilel | France | 62 pt |
67 | phobia | France | 61 pt |
68 | Tishler | Germany | 58 pt |
69 | Kdosha | Spain | 57 pt |
69 | Ben Aichel | Portugal | 57 pt |
71 | Karin1 | - | 56 pt |
72 | DoronB | Sweden | 55 pt |
72 | chenllevy | France | 55 pt |
74 | The Komissar | France | 54 pt |
75 | idanc | England | 53 pt |
75 | YonatanKra | France | 53 pt |
77 | Tal Hassid | France | 50 pt |
77 | Avital | Croatia | 50 pt |
79 | Hadas | Spain | 49 pt |
80 | NivD | Belgium | 48 pt |
80 | Kfir | Belgium | 48 pt |
82 | rbrill | Hungary | 47 pt |
83 | Lihi Nachshon | Belgium | 46 pt |
84 | GC:) | Germany | 44 pt |
84 | Daniel Chernobrov | - | 44 pt |
86 | Tishler 0 | - | 39 pt |
87 | smachlin | Germany | 38 pt |
88 | tweuro | France | 37 pt |
88 | Tair | Portugal | 37 pt |
90 | lepelin | France | 33 pt |
91 | Yotam | - | 31 pt |
92 | idit | - | 0 pt |
92 | Mmm | - | 0 pt |
Name | Message |
erez |
???????????????? |