Competition: | Worldcup 2018 |
Comment: | #jesuisradja |
Creator: | Sebapewpew |
Tipsters number: | 25 |
Private: | yes |
Rank | Name | Winner | Points |
1 | Tekkel | France | 158 pt |
2 | Mr 2-1 | Belgium | 128 pt |
3 | Sanky Panky | France | 126 pt |
4 | AF1 | Brazil | 121 pt |
5 | Sebapewpew | France | 115 pt |
6 | Vince the Prince | Brazil | 111 pt |
7 | Alexxis | Belgium | 110 pt |
8 | Abdoe de cowboy van Tasjkent | Brazil | 108 pt |
9 | Genie | Germany | 102 pt |
9 | laurensvd | Brazil | 102 pt |
11 | Tim de Octopus | France | 99 pt |
12 | Oliver Kahn goed gokken | Brazil | 97 pt |
13 | Damir El Loco Mirvic | Brazil | 95 pt |
14 | Kapper Helmut | Germany | 86 pt |
15 | Tokyo Sexwhale | Spain | 84 pt |
16 | Rommelig, Lukaku | Croatia | 82 pt |
17 | WustGang | Brazil | 81 pt |
18 | Vermeiri | - | 71 pt |
19 | Pappie | Argentina | 69 pt |
20 | Pita | Belgium | 65 pt |
21 | Coppie9000 | Germany | 64 pt |
22 | Kenny1990 | Brazil | 58 pt |
23 | joosvalgaerenisnemutten | Argentina | 55 pt |
24 | Het Orakel van Baaigem | - | 0 pt |
24 | Alexis | - | 0 pt |
Name | Message |
Sebapewpew |
HYPE |